Market report, updated
Search in the city of Salisbury
Over the last 12 months, homes sold for 97.0% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 31 sales in May. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1110 Choate RoadSalisbury, NC 28146 | 4 | 3 | 3,653 | $599,500 | $164 | 1 day |
| 324 Pantego PlaceSalisbury, NC 28144 | 3 | 2 | 1,648 | $358,080 | $217 | 4 days |
| 209 S Mccoy RoadSalisbury, NC 28144 | 3 | 2 | 1,627 | $199,500 | $122 | 6 days |
| 1360 Country Hill DriveSalisbury, NC 28147 | 3 | 2 | 2,127 | $450,000 | $211 | 7 days |
| 1750 Ridge RoadSalisbury, NC 28147 | 1 | 1 | 1,201 | $160,000 | $133 | 7 days |
| 350 E Chamblee DriveSalisbury, NC 28147 | 3 | 1 | 1,219 | $275,000 | $225 | 10 days |
| 151 Adrian RoadSalisbury, NC 28146 | 3 | 3 | 2,398 | $445,000 | $185 | 15 days |
| 1110 Highland Creek DriveSalisbury, NC 28147 | 3 | 2 | 1,454 | $314,900 | $216 | 18 days |
| 624 Mitchell AvenueSalisbury, NC 28144 | 3 | 3 | 2,924 | $399,000 | $136 | 20 days |
| 1300 N Main StreetSalisbury, NC 28144 | 4 | 4 | 2,596 | $349,000 | $134 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 319 Pantego PlaceSalisbury, NC 28144 | 3 | 3 | 2,001 | $369,680 | $184 | 6 days |
| TBD Jesse Safrit RoadSalisbury, NC 28147 | — | — | — | $110,000 | — | 18 days |
| 4935 Fish Pond RoadSalisbury, NC 28146 | 3 | 2 | 2,139 | $333,000 | $155 | 24 days |
| 316 Pantego PlaceSalisbury, NC 28144 | 3 | 2 | 1,542 | $317,280 | $205 | 21 days |
| 120 Burr LaneSalisbury, NC 28146 | 2 | 3 | 2,330 | $574,900 | $246 | 22 days |
| 402 E Horah StreetSalisbury, NC 28144 | 2 | 2 | 991 | $210,000 | $211 | 40 days |
| 1220 Makers WaySalisbury, NC 28146 | 3 | 2 | 2,044 | $270,000 | $132 | 47 days |
| 114 Coley RoadSalisbury, NC 28146 | — | — | — | $1,000,000 | — | 49 days |
| 275 Jacobs DriveSalisbury, NC 28144 | 3 | 2 | 1,568 | $395,500 | $252 | 50 days |
| Carmi LaneSalisbury, NC 28144 | — | — | — | $39,000 | — | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 620 Fulton StreetSalisbury, NC 28144 | 5 | 3 | 2,933 | $225,000 | 100.0% | $76 | 200 days |
| 6540 Bringle Ferry RoadSalisbury, NC 28146 | 3 | 2 | 2,030 | $335,000 | 90.5% | $165 | 175 days |
| 215 Meadow Lake DriveSalisbury, NC 28146 | 3 | 2 | 1,493 | $371,200 | 96.4% | $248 | 92 days |
| 310 Askin LaneSalisbury, NC 28146 | 4 | 3 | 2,367 | $338,000 | 97.4% | $142 | 171 days |
| 465 Bonanza DriveSalisbury, NC 28144 | 3 | 2 | 1,447 | $350,000 | 100.1% | $241 | 69 days |
| 109 E Earnhardt StreetSalisbury, NC 28144 | 3 | 2 | 1,360 | $242,000 | 97.2% | $177 | 132 days |
| 340 Sportsman DriveSalisbury, NC 28146 | 2 | 2 | 1,921 | $667,000 | 97.4% | $347 | 38 days |
| 309 Sowers Ferry RoadSalisbury, NC 28144 | 3 | 1 | 2,012 | $185,000 | 100.0% | $91 | 100 days |
| 2305 Upper Palmer RoadSalisbury, NC 28146 | 3 | 3 | 2,176 | $575,000 | 98.3% | $264 | 40 days |
| 125 Ponderosa DriveSalisbury, NC 28144 | 3 | 2 | 1,448 | $185,000 | 102.8% | $127 | 50 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.