Thomasville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
636 Lee Road 5 11 12,524 $3,000,000 $239 83 days
4675 Midway School Road N/A N/A N/A $1,895,000 Unknown 107 days
2619 S NC Highway 109 N/A N/A N/A $1,125,000 Unknown 402 days
3321 Lower Lake Road 3 4 4,430 $749,000 $169 26 days
391 Lake Hill Drive 3 4 4,370 $725,000 $165 165 days
17, 19, 21, 23, 29, 31 Hunter Street N/A N/A N/A $675,000 Unknown 132 days
2361 Kennedy Road 3 3 4,481 $619,000 $138 2 days
5427 Tallwood Estates Drive 2 3 3,942 $605,000 $153 100 days
2052 Kennedy Road 3 2 3,397 $574,000 $168 48 days
4217 Meadowbrook View Road N/A N/A N/A $510,000 Unknown 255 days
Average: 3.2 2.3 1,817 $307,566 $168 99 days
Viewing 1 - 10 of 185
Viewing 1 - 10 of 185
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1056 Hasty School Road N/A N/A N/A $1,200,000 Unknown 146 days
8015 E US Highway 64 3 3 1,842 $795,000 $431 217 days
8015 E US Highway 64 N/A N/A N/A $795,000 Unknown 218 days
600 Randolph Street N/A N/A N/A $636,000 Unknown 124 days
7 Mock Street 5 5 4,211 $590,000 $140 19 days
11 Culbreth Avenue 4 4 4,156 $569,900 $137 55 days
2197 Blackberry Road 3 2 1,773 $449,000 $253 122 days
421 Freemont Drive 4 3 2,630 $425,000 $161 20 days
2130 Willow Oak Drive 3 3 2,354 $424,900 $180 82 days
194 Hunting Ridge Drive 3 3 2,509 $410,000 $163 27 days
Average: 3.3 2.4 1,818 $298,257 $163 103 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17 E Main Street N/A N/A N/A $2,500,000 $1,900,000 Unknown 382 days 8/14/26
17 E Main Street 11 14 9,020 $2,500,000 $1,900,000 $210 427 days 8/14/26
1538 National Highway N/A N/A N/A $789,000 $1,200,000 Unknown 158 days 12/16/25
156 Cecil Street N/A N/A N/A $550,000 $1,200,000 Unknown 192 days 12/16/25
6832 Colonial club Drive 3 4 4,604 $849,900 $835,000 $181 87 days 8/24/26
2257 Smith Farm Road 5 4 3,641 $740,000 $707,000 $194 158 days 12/2/25
259 Lynne Terry Drive 3 4 3,127 $735,000 $680,000 $217 190 days 8/6/26
167 Sallie Drive 3 2 1,706 $599,000 $651,130 $381 41 days 10/24/25
2249 Fuller Mill Road 3 3 1,955 $599,000 $590,000 $301 34 days 4/20/26
116 E Main Street N/A N/A N/A $595,000 $540,000 Unknown 153 days 9/14/26
Average: 3.2 2.3 1,719 $277,872 $272,172 $165 92 days
Viewing 1 - 10 of 568
Viewing 1 - 10 of 568