Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tennyson Lane N/A N/A N/A $3,976,200 Unknown 258 days
670, 672, 710 Wyo Road 7 10 10,866 $3,500,000 $322 241 days
710 Wyo Road N/A 2 2,179 $3,500,000 $1,606 241 days
672 Wyo Road 3 3 3,501 $3,500,000 $999 241 days
670 Wyo Road 4 5 5,186 $3,500,000 $674 241 days
296 Koontz Road N/A N/A N/A $2,100,000 Unknown 1348 days
271 Koontz Road N/A N/A N/A $1,800,000 Unknown 1369 days
2643 NC Highway 801 4 4 5,413 $1,675,000 $309 509 days
1448 Liberty Church Road 4 4 3,500 $1,645,000 $470 185 days
3627 Nc Highway 801 5 4 3,883 $1,200,000 $309 5 days
325 Buck Seaford Road 3 4 3,059 $1,099,000 $359 89 days
170 Matthias Court 4 4 3,955 $975,000 $246 3 days
101 Brantley Farm Road 3 2 2,608 $787,000 $301 26 days
295 Rhode Island Court 4 3 3,026 $774,900 $256 29 days
188 Orchard Grass Court 4 3 2,982 $768,700 $257 55 days
168 Buckeye Trail 4 4 3,705 $750,000 $202 30 days
415 Ijames Church Road 3 3 3,070 $749,990 $244 11 days
638 Pineville Road 3 1 1,715 $699,900 $408 51 days
228 Blue Bird Lane 4 4 4,564 $699,900 $153 73 days
137 Reserve Drive 3 3 2,591 $675,900 $260 53 days
3227 N US Highway 601 5 3 2,712 $660,000 $243 207 days
165 Reserve Drive 5 4 3,653 $648,500 $177 39 days
274 Lakeview Road 3 2 3,578 $620,000 $173 5 days
433 N Main Street 4 2 2,493 $565,000 $226 53 days
219 Birchwood Lane 4 3 2,772 $559,900 $201 145 days
Average: 3.5 2.7 2,338 $481,036 $220 253 days
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
591 Bear Creek Church Road 3 4 2,949 $965,000 $327 34 days
180 Eagle's Landing Lane 4 5 3,231 $740,000 $229 65 days
295 Canyon Road 4 3 3,647 $700,000 $191 0 days
334 Country Lane 4 3 3,503 $515,000 $147 67 days
000 Valley Road N/A N/A N/A $506,340 Unknown 1430 days
116 Shiloh Court 3 3 1,954 $495,000 $253 24 days
212 Jack Booe Road 3 3 2,504 $424,900 $169 150 days
237 Nelson Creek Road 5 4 2,950 $419,480 $142 156 days
258 Nelson Creek Road 3 2 1,648 $371,080 $225 4 days
161 N Lake Louise Drive 3 3 2,149 $365,000 $169 99 days
2360 US Highway 601 3 2 1,412 $349,900 $247 65 days
1711 Sheffield Road 2 1 1,000 $340,000 $340 189 days
185 Summit Drive 3 3 1,965 $299,900 $152 72 days
741 Jack Booe Road 3 2 1,826 $289,000 $158 40 days
217 Bracken Road 3 2 1,296 $285,000 $219 5 days
1736 Farmington Road 2 1 1,538 $275,000 $178 16 days
134 Gumtree Court 3 2 1,258 $265,000 $210 23 days
104 Summit Drive 3 2 1,271 $265,000 $208 49 days
681 Sanford Avenue 3 3 1,918 $264,000 $137 38 days
137 Sterling Drive 2 2 1,316 $254,900 $193 142 days
456 Sanford Avenue 4 3 1,987 $249,900 $125 184 days
458 Sanford Avenue 4 3 1,829 $245,000 $133 184 days
460 Sanford Avenue 3 3 1,732 $239,900 $138 184 days
13.3 +/- Ac Godbey Road N/A N/A N/A $229,900 Unknown 115 days
530 Gladstone Road 3 3 1,560 $204,900 $131 58 days
Average: 3.1 2.6 1,928 $294,966 $177 140 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
221 Jolley Road 2 1 1,131 $1,100,000 $1,100,000 $972 149 days 7/29/26
3575 N Nc Highway 801 3 2 1,520 $1,020,000 $900,000 $592 194 days 8/6/26
476 Ijames Church Road 3 3 2,474 $849,000 $810,000 $327 124 days 7/6/26
441 John Crotts Road 3 4 2,310 $684,000 $720,001 $311 57 days 6/30/26
216 Summerlyn Drive 4 4 3,016 $699,000 $680,000 $225 47 days 8/17/26
221 Redfield Road 3 3 2,607 $699,500 $650,000 $249 58 days 8/5/26
177 Reserve Drive 3 4 3,219 $688,000 $650,000 $201 240 days 9/22/26
1607 Milling Road 3 3 2,472 $650,000 $645,000 $260 32 days 6/30/26
230 Staya Way 3 3 2,118 $639,900 $639,900 $302 17 days 10/9/26
104 N Madera Drive 3 3 2,712 $619,000 $615,000 $226 56 days 6/24/26
110 N Madera Drive 3 3 2,632 $585,000 $560,625 $213 87 days 8/27/26
2078 US Highway 64 3 3 3,689 $580,000 $559,000 $151 29 days 7/30/26
138 S Madera Drive 3 3 2,335 $569,000 $555,000 $237 88 days 6/8/26
171 Lakey Drive 5 5 2,290 $599,999 $550,000 $240 225 days 9/25/26
294 Clayton Drive 3 3 2,284 $569,000 $537,000 $235 44 days 10/14/26
527 Howardtown Circle 3 2 1,784 $499,900 $501,000 $280 50 days 10/14/26
139 Wade Eaton Drive 4 3 2,505 $514,000 $495,000 $197 82 days 9/16/26
2440 Sandy Springs Road 4 3 3,002 $499,000 $490,000 $163 170 days 10/30/26
1951 US Highway 158 2 2 1,866 $599,900 $485,000 $259 40 days 7/20/26
713 E lexington Road N/A N/A N/A $449,900 $480,000 Unknown 44 days 10/30/26
133 Carolina Avenue 3 3 3,385 $439,000 $453,000 $133 31 days 5/11/26
118 Doby Road 3 3 2,315 $450,000 $450,000 $194 56 days 7/8/26
135 Matthias Court 3 2 1,817 $449,000 $440,000 $242 80 days 7/2/26
136 Turnberry Drive 3 3 2,555 $429,900 $425,000 $166 41 days 8/20/26
229 Random Road 3 4 3,123 $419,900 $419,900 $134 33 days 10/13/26
Average: 3.1 2.3 1,754 $306,919 $300,640 $186 107 days
Viewing 1 - 25 of 188
Viewing 1 - 25 of 188

How much is your home worth?

...get instant property value now!