Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8305 Meadows Road Unit #6.937 acres N/A N/A N/A $1,975,000 Unknown 546 days
2818 Lockland Drive 5 6 5,308 $1,750,000 $329 34 days
7603 Pemberley Drive 4 6 4,325 $1,499,000 $346 136 days
7687 Manderley Drive 4 5 4,363 $1,475,000 $338 91 days
7685 Manderley Drive 4 5 4,233 $1,450,000 $342 150 days
6835 Shields Drive 4 5 4,982 $1,429,000 $286 6 days
7688 Kyran Court 4 4 4,179 $1,399,000 $334 241 days
6806 Brennan Way 4 5 4,191 $1,379,000 $329 419 days
6388 Whitaker Trace 4 5 4,123 $1,350,000 $327 39 days
2831 Lockland Drive 4 4 3,985 $1,250,000 $313 201 days
7618 Pemberley Drive 4 5 3,980 $1,185,000 $297 40 days
568 N Bunker Hill Road 4 4 3,087 $1,020,000 $330 74 days
8410 Linville Road N/A N/A N/A $899,000 Unknown 12 days
5607 Foxbury Drive 4 4 4,431 $879,900 $198 3 days
8513 Merriman Farm Road 4 4 4,048 $850,000 $209 115 days
6202 Herons Nest Court 4 4 4,242 $800,000 $188 102 days
8511 Rosedale Drive 4 4 4,646 $769,900 $165 2 days
5403 Sicily Street 4 4 3,217 $769,900 $239 33 days
7400 Harkwood Court 4 4 3,198 $750,000 $234 286 days
7718 Maple Pond Drive 4 3 3,327 $734,944 $220 56 days
4601 Thatcher Woods Drive 4 4 3,510 $719,000 $204 102 days
5910 Beckenham Way 4 4 3,312 $694,900 $209 33 days
6731 Honeycutt Reserve Drive 4 4 3,486 $659,900 $189 37 days
1804 Ridge Oaks Drive 4 3 3,602 $649,900 $180 30 days
7925 Tranquility Place 3 3 2,653 $649,000 $244 367 days
Average: 3.7 3.7 3,255 $760,741 $242 97 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8305 Meadows Road Unit #27+ acres N/A N/A N/A $2,000,000 Unknown 546 days
6501&6503 Ashton Park Drive 4 6 6,212 $1,900,000 $305 59 days
7684 Manderley Drive 4 6 5,108 $1,875,000 $367 38 days
6861 Wittington Court 4 4 4,786 $1,711,000 $357 215 days
7994 Cokely Court 4 6 6,195 $1,675,000 $270 38 days
7404 Hadleigh Court 4 4 4,539 $1,300,000 $286 39 days
7376 Hidden View Drive 4 4 4,088 $1,290,000 $315 59 days
8308 Linville Oaks Drive 5 7 7,356 $1,185,000 $161 201 days
6635 Linville Ridge Drive 4 5 4,832 $1,150,000 $237 179 days
7509 Broadus Court 4 5 6,173 $899,900 $145 0 days
7707 Maple Pond Drive 4 4 3,628 $795,985 $219 3 days
7700 Maple Pond Drive 4 4 3,861 $783,929 $203 25 days
7710 Maple Pond Drive 4 4 3,861 $777,688 $201 91 days
7716 Maple Pond Drive 4 4 3,861 $768,918 $199 143 days
7713 Maple Pond Drive 4 4 3,861 $722,275 $187 461 days
7791 Newhaven Drive 4 4 4,182 $720,000 $172 154 days
7701 Maple Pond Drive 4 3 3,327 $689,887 $207 164 days
7702 Maple Pond Drive 4 3 3,327 $688,630 $206 136 days
6100 Pintail Court 4 4 2,392 $680,000 $284 38 days
8471 Linville Road N/A N/A N/A $650,000 Unknown 139 days
8508 Billet Place 4 5 3,923 $649,900 $165 25 days
8005 Eastridge Road 3 2 2,979 $625,000 $209 32 days
8919 Grove Park Drive 3 3 2,855 $579,900 $203 39 days
1792 Ridge Oaks Drive 4 3 2,377 $549,000 $230 32 days
2704 Currieton Court 3 3 2,252 $510,000 $226 54 days
Average: 3.8 4.0 3,947 $949,679 $231 109 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7602 Pemberley Drive 4 6 5,904 $2,000,000 $1,850,000 $313 62 days 9/24/26
6323 Nesting Way 4 6 6,977 $1,865,000 $1,815,000 $260 98 days 9/24/26
7619 Pemberley Drive 4 5 4,554 $1,310,000 $1,465,000 $321 310 days 10/2/26
6809 Brennan Way 4 5 4,277 $1,435,000 $1,435,000 $335 0 days 9/21/26
7610 Pemberley Drive 4 5 4,319 $1,350,000 $1,377,012 $318 93 days 9/9/26
5691 Timber Trace Way 4 4 4,604 $1,379,000 $1,350,000 $293 78 days 9/11/26
7693 Manderley Drive 4 5 4,215 $1,350,000 $1,350,000 $320 111 days 8/10/26
6390 Whitaker Trace 4 5 4,693 $1,350,000 $1,315,000 $280 35 days 7/17/26
7297 Lees Ridge Road 3 5 4,654 $1,275,000 $1,300,000 $279 50 days 5/29/26
7371 Hidden View Drive 4 5 3,178 $1,200,000 $1,200,000 $377 93 days 10/28/26
7351 Hidden View Drive 4 4 5,176 $1,249,000 $1,200,000 $231 62 days 6/24/26
8800 Knoll Creek Court 4 5 3,872 $1,199,900 $1,190,000 $307 497 days 6/1/26
7794 Polar Drive 4 5 4,358 $1,195,000 $1,140,000 $261 85 days 6/18/26
5195 Williard Road 4 4 3,500 $900,000 $1,116,911 $319 198 days 10/30/26
6634 Linville Ridge Drive 4 4 4,354 $1,025,000 $1,025,000 $235 70 days 7/23/26
5683 Timber Trace Way 4 4 3,666 $1,025,000 $1,020,000 $278 71 days 10/8/26
6641 Linville Ridge Drive 4 4 4,348 $1,000,000 $998,000 $229 90 days 7/6/26
8403 Wolf Ridge Trail 4 4 3,702 $995,000 $990,000 $267 41 days 7/16/26
8863 Cravenwood Drive 4 5 4,603 $974,900 $950,000 $206 69 days 6/19/26
5193 Williard Road 4 4 3,240 $894,900 $920,000 $283 278 days 9/22/26
5917 Crutchfield Farm Road 4 5 5,581 $934,900 $897,900 $160 42 days 9/17/26
5513 Palermo Trail 4 4 3,606 $874,900 $846,250 $234 76 days 5/13/26
5807 Autumn Gate Drive 4 4 3,870 $830,000 $845,000 $218 40 days 9/30/26
8508 Rosedale Drive 4 5 4,761 $850,000 $835,000 $175 68 days 8/11/26
6605 Stonecroft Drive 4 4 4,194 $825,000 $809,900 $193 123 days 8/10/26
Average: 3.7 3.6 3,243 $742,753 $736,720 $229 108 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91

How much is your home worth?

...get instant property value now!