Market report, updated
Search in the city of Kernersville
Over the last 6 months, homes sold for 98.9% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 108 sales in Apr. Last month: 65.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5560 Kerwin CircleKernersville, NC 27284 | 2 | 1 | 952 | $199,900 | $209 | 4 days |
| 799 Sedge Garden RoadKernersville, NC 27284 | 3 | 2 | 1,841 | $290,000 | $157 | 1 day |
| 4679 High Point RoadKernersville, NC 27284 | 3 | 2 | 1,301 | $230,000 | $176 | 0 days |
| 1617 Running Deer DriveKernersville, NC 27284 | 4 | 3 | 2,542 | $405,000 | $159 | 1 day |
| 307 Gralin StreetKernersville, NC 27284 | 3 | 3 | 3,153 | $489,000 | $155 | 2 days |
| 560 Brookside CourtKernersville, NC 27284 | 1 | 2 | 752 | $130,000 | $172 | 4 days |
| 1910 Embark DriveKernersville, NC 27284 | 3 | 2 | 1,434 | $289,900 | $202 | 4 days |
| 206 Caswell Kern RoadKernersville, NC 27284 | 2 | 2 | 1,159 | $237,000 | $204 | 4 days |
| W Mountain StreetKernersville, NC 27284 | — | — | — | $54,995 | — | 4 days |
| 3670 Contimental SquareKernersville, NC 27284 | 4 | 3 | 2,207 | $381,037 | $172 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 103 Covington Cove CourtKernersville, NC 27284 | 2 | 3 | 1,656 | $260,000 | $157 | 0 days |
| 1015 Brookgreen LaneKernersville, NC 27284 | 4 | 3 | 1,794 | $329,900 | $183 | 0 days |
| 4541 Vernon Farms BoulevardKernersville, NC 27284 | 4 | 3 | 2,537 | $325,000 | $128 | 0 days |
| 828 Leichester Square CourtKernersville, NC 27284 | 3 | 3 | 2,122 | $299,000 | $140 | 7 days |
| 3220 Thelbe LaneKernersville, NC 27284 | 3 | 2 | 1,932 | $374,490 | $193 | 8 days |
| 105 Old Wood LaneKernersville, NC 27284 | 3 | 2 | 1,542 | $275,000 | $178 | 8 days |
| 6960 Vance RoadKernersville, NC NC | 3 | 2 | 1,366 | $289,900 | $212 | 9 days |
| 1378 Dappledown Street Unit #22Kernersville, NC 27284 | 4 | 3 | 2,597 | $449,345 | $173 | 11 days |
| 127 Wilchester LaneKernersville, NC 27284 | — | — | — | $55,000 | — | 11 days |
| 756 Afton Park DriveKernersville, NC 27284 | 3 | 3 | 1,924 | $367,500 | $191 | 12 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1750 Kerner RoadKernersville, NC 27284 | 3 | 3 | 2,590 | $468,000 | 98.5% | $180 | 218 days |
| 1512 Oak Ridge RoadKernersville, NC 27284 | 3 | 3 | 2,774 | $715,000 | 102.9% | $257 | 41 days |
| 9211 Stoney River LaneKernersville, NC 27284 | 3 | 2 | 1,932 | $382,440 | 100.0% | $197 | 171 days |
| 108 Humberside DriveKernersville, NC 27284 | 2 | 3 | 1,422 | $210,000 | 94.2% | $147 | 28 days |
| 1234 Royal Coach TrailKernersville, NC 27284 | 3 | 3 | 1,972 | $439,000 | 100.0% | $222 | 40 days |
| 519 Brookside CourtKernersville, NC 27284 | 2 | 2 | 1,000 | $146,000 | 94.3% | $146 | 66 days |
| 306 Windsor Manor Way Unit #FKernersville, NC 27284 | 2 | 2 | 966 | $132,500 | 102.0% | $137 | 123 days |
| 1314 Cheryl DriveKernersville, NC 27284 | 3 | 2 | 1,795 | $400,000 | 100.0% | $222 | 24 days |
| 1365 Lowell StreetKernersville, NC 27284 | 3 | 2 | 1,033 | $210,300 | 99.0% | $203 | 30 days |
| 7718 Pearman Quarry RoadKernersville, NC 27284 | 3 | 4 | 2,501 | $610,000 | 97.1% | $243 | 148 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.